Data Ranking IPK Mahasiswa IKOR 2020C
HERLISA DWIYANTI | 3,76 |
JOE PRATAMA SARAGIH | 3,74 |
NURUL HIKAM ARIFAH | 3,74 |
TIMOTHY SILVA DARSONO | 3,73 |
DIMAS RIDHO SU'UDI | 3,71 |
INDANA ZULFA | 3,70 |
GALIH SETYO PERMATA | 3,70 |
PAHLAWAN SANGSANG PRAJA S | 3,70 |
MOCHAMMAD AINUN NAJIH | 3,69 |
MOHAMMAD KRISNO BAYU SETO | 3,68 |
WAHYUDI AMINULLAH | 3,68 |
SATRIYA DWI BIMANTORO | 3,67 |
M. AMIRUDDIN MISBAH | 3,67 |
IRAWAN PRASETYA HANDOYO | 3,66 |
RIZKY ARIF SUYONO | 3,66 |
MUHAMMAD ABDUL KHALIM | 3,66 |
ANDRI PRATAMA | 3,66 |
MUHAMMAD ASRIL AZIS | 3,65 |
RUBEN SALVADOR PUTRA PANGGALAHA | 3,65 |
ORCHIDHEA PUTRI AULIA NURAINI | 3,63 |
DIMAS OKIDHANA PUTRO SENO | 3,62 |
DIMAS ZHAFRAN AL FARRAS | 3,62 |
ALI AKBAR | 3,62 |
AHMAD NAUFAL | 3,61 |
SOFIA ISNA RAHMADANI | 3,61 |
WIKA SUFYAN HIDAYAT | 3,60 |
PRIYANKA INDY PAHLEVI S | 3,60 |
MOCHAMAD RAFLI SATRIA BINTANG W | 3,60 |
MUHAMMAD KHARISUN | 3,60 |
BRIGHAZA GAYOEH ARSYANADI | 3,60 |
M. NUR WAHID GUFRON | 3,58 |
WINA ARLINA PUTRI ANDINI | 3,56 |
MOH. ZAINUDDIN | 3,54 |
FAJAR JAYA ROSADI | 3,53 |
FREDIAN YANUAR PUTRA FEBRIYANTO | 3,48 |
MAULANA DAVID | 3,46 |
MOHAMMAD KAMAL FAKIH EMAMI | 3,18 |
MOH. SULTHAN NASHIR FIRMANSYAH | 3,09 |
MOHAMMAD DAMANG PRASETYA | 2,82 |
Comments
Post a Comment